TOP > IR INFORMATION
| April 1,2010〜March 31,2011 | 88th Fiscal Term Business Report(PDF1,277KB) |
|---|---|
| April 1,2009〜March 31,2010 | 87th Fiscal Term Business Report(PDF1,390KB) |
| April 1,2008〜March 31,2009 | 86th Fiscal Term Business Report(PDF1,390KB) |
| April 1,2007〜March 31,2008 | 85th Fiscal Term Business Report(PDF2,420KB) |
| April 1,2006〜March 31,2007 | 84th Fiscal Term Business Report(PDF444KB) |
| April 1,2005〜March 31,2006 | 83rd Fiscal Term Business Report(PDF366KB) |
| April 1,2004〜March 31,2005 | 82nd Fiscal Term Business Report(PDF365KB) |





| 2007/3 | 2008/3 | 2009/3 | ||||
| Non consolidated |
Consolidated | Non consolidated |
Consolidated | Non consolidated |
Consolidated | |
| Net Sales | 146.7 | 157.0 | 134.6 | 147.7 | 135.4 | 147.5 |
| Recurring Income | 1.7 | 2.8 | 1.5 | 2.8 | 1.7 | 2.8 |
| Net Income | 1.4 | 2.0 | 0.9 | 1.4 | 1.0 | 1.5 |
| Stockholders' equity | 15.3 | 18.6 | 13.6 | 17.5 | 13.3 | 17.5 |
| Equity Ratio | 27.5% | 28.0% | 29.2% | 30.5% | 27.0% | 28.7% |
| 2010/3 | 2011/3 | |||
| Non consolidated |
Consolidated | Non consolidated |
Consolidated | |
| Net Sales | 133.6 | 145.7 | 148.0 | 162.7 |
| Recurring Income | 2.2 | 2.5 | 2.1 | 1.7 |
| Net Income | 1.1 | 1.0 | 0.7 | 0.05 |
| Stockholders' equity | 13.8 | 18.0 | 13.6 | 17.0 |
| Equity Ratio | 27.0% | 28.1% | 21.8% | 22.2% |
Copyright (c) 2009 Kyokuyo Corporation. All Rights Reserved.